In stock
Motherboard | |
Processor socket | BGA1440 |
Processor | |
Built-in processor | Yes |
Processor family | Intel Core i7-6xxx |
Processor frequency | 2.6 GHz |
Processor model | i7-6770HQ |
Processor lithography | 14 nm |
Processor cores | 4 |
Processor boost frequency | 3.5 GHz |
Processor threads | 8 |
Thermal Design Power (TDP) | 45 W |
L3 cache | 6 MB |
Storage | |
Supported storage drive types | SSD |
Storage drive interface | M.2, PCI Express, SATA |
Number of storage drives supported | 2 |
Compatible memory cards | SDXC |
Card reader integrated | Yes |
RAID levels | 0, 1 |
Memory | |
Memory slots type | SO-DIMM |
Number of memory slots | 2 |
Maximum internal memory | 32 GB |
Supported memory clock speeds | 2133 MHz |
Supported memory types | DDR4-SDRAM |
Memory channels | Dual |
ECC | No |
Memory bandwidth (max) | 34.1 GB/s |
Memory voltage | 1.2,1.35 V |
Graphics | |
On-board graphics adapter | Yes |
Graphics adapter family | Intel |
Maximum graphics adapter memory | 65536 MB |
Graphics adapter | Iris Pro Graphics 580 |
Audio | |
Audio output channels | 7.1 |
Intel® High Definition Audio (Intel® HD Audio) | Yes |
Networking | |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth version | 4.2 |
Near Field Communication (NFC) | Yes |
Ports & interfaces | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
HDMI ports quantity | 1 |
Mini DisplayPorts quantity | 1 |
Consumer infrared headers | No |
Combo headphone/mic port | Yes |
Thunderbolt ports quantity | 1 |
Serial port via internal header | No |
Number of SATA III connectors | 2 |
Design | |
Chassis type | UCFF |
Colour of product | Black |
LED indicators | Power |
On/off switch | Yes |
Product type | Mini PC barebone |
Performance | |
BIOS memory size | 8 MB |
Trusted Platform Module (TPM) | No |
BIOS type | EEPROM |
Intel Visual BIOS | Yes |
Intel Express BIOS update | Yes |
Processor special features | |
Embedded options available | No |
Intel Dual Display Capable Technology | No |
Intel Rapid Storage Technology | Yes |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® vPro™ Technology | No |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel Fast Memory Access | No |
Intel Flex Memory Access | No |
Intel Trusted Execution Technology | No |
Execute Disable Bit | Yes |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® Secure Key | Yes |
Intel® Smart Response Technology | Yes |
Intel® OS Guard | Yes |
Intel Clear Video Technology | Yes |
Power | |
Power supply type | External AC adapter |
Power supply | 120 W |
AC adapter output voltage | 19 V |
Technical details | |
ARK ID | 89187 |
Weight & dimensions | |
Width | 21.1 cm |
Depth | 11.6 cm |
Height | 2.8 cm |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 70 °C |
Packaging content | |
Quick start guide | Yes |
AC adapter included | Yes |
Certificates | |
Certification | RoHS, WEEE, China RoHS MII |