In stock
Processor | |
Processor frequency | 3.2 GHz |
Processor family | 8th gen Intel® Core™ i7 |
Processor model | i7-8700 |
Processor cores | 6 |
Number of processors installed | 1 |
Processor boost frequency | 4.6 GHz |
Processor socket | LGA 1151 (Socket H4) |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor threads | 12 |
System bus rate | 8 GT/s |
Bus type | DMI3 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor series | Intel Core i7-8700 Desktop Series |
Processor codename | Coffee Lake |
Thermal Design Power (TDP) | 65 W |
Tjunction | 100 °C |
PCI Express slots version | 3.0 |
Maximum number of PCI Express lanes | 16 |
PCI Express configurations | 1x16,1x8+2x4,2x8 |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2666 MHz |
Memory bandwidth supported by processor (max) | 41.6 GB/s |
Memory channels supported by processor | Dual |
ECC supported by processor | N |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 64 GB |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 4x DIMM |
Memory clock speed | 2666 MHz |
Non-ECC | Y |
Storage | |
Total storage capacity | 256 GB |
Card reader integrated | N |
Storage media | SSD |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express |
RAID support | Y |
RAID levels | 0, 1 |
Graphics | |
Discrete graphics adapter | Y |
On-board graphics adapter | Y |
Discrete graphics adapter model | NVIDIA Quadro P620 |
On-board graphics adapter model | Intel® UHD Graphics 630 |
Discrete graphics memory type | GDDR5 |
Discrete graphics adapter memory | 2 GB |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1200 MHz |
Maximum on-board graphics adapter memory | 64 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter ID | 0x3E92 |
Number of execution units | 24 |
Optical drive | |
Optical drive type | DVD-RW |
Optical drives quantity | 1 |
Networking | |
Ethernet LAN | Y |
Wi-Fi | N |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ports & interfaces | |
USB 2.0 ports quantity | 2 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.1 (3.1 Gen 2) Type-C ports quantity | 1 |
DVI port | Y |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in | N |
DisplayPorts quantity | 2 |
Line-out | Y |
Line-in | Y |
Combo headphone/mic port | Y |
Expansion slots | |
PCI Express x1 (Gen 3.x) slots | 2 |
PCI Express x4 (Gen 3.x) slots | 2 |
PCI Express x16 (Gen 3.x) slots | 1 |
Design | |
Product colour | Black |
Chassis type | SFF |
Performance | |
Product type | Workstation |
Motherboard chipset | Intel C246 |
Audio chip | Conexant CX20632 |
Audio output channels | 5.1 channels |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Processor special features | |
Intel 64 | Y |
Enhanced Intel SpeedStep Technology | Y |
Embedded options available | N |
Intel® InTru™ 3D Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel Clear Video Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel TSX-NI | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel® Secure Key | Y |
Intel® OS Guard | Y |
Intel Trusted Execution Technology | Y |
Execute Disable Bit | Y |
Intel Enhanced Halt State | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
Processor package size | 37.5 x 37.5 mm |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Processor code | SR3QS |
Scalability | 1S |
CPU configuration (max) | 1 |
Thermal solution specification | PCG 2015C |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 126686 |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Quick Sync Video Technology | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Conflict Free processor | Y |
Power | |
Power supply | 310 W |
Power supply input voltage | 100 - 240 V |
Power supply input frequency | 50 - 60 Hz |
Weight & dimensions | |
Width | 338 mm |
Depth | 381 mm |
Height | 100 mm |
Weight | 5.7 kg |
Packaging content | |
Display included | N |
Mouse included | Y |
Keyboard included | Y |