Features |
---|
Product colour | White, Black |
Certification | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International)/ EN 55032:2012, CISPR 35:2016 (International)/ EN 55035:2017, EN 55024:2010 +A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, FCC CFR 47 Part 15 Class A, ICES-003, Issue 6 Class A. Other EMC approvals as required by individual countries. |
Print technology | Laser |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Faxing | Colour faxing |
Duplex printing mode | Auto |
Control type | Touch |
Market positioning | Business |
Duplex scanning mode | Auto |
Duplex copying mode | Auto |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Maximum duty cycle | 55000 pages per month |
Digital sender | Yes |
Duplex functions | Print, Copy, Scan |
Number of print cartridges | 4 |
Recommended duty cycle | 900 - 4800 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | China, Mexico |
All-In-One-multitasking | Yes |
Replacement cartridges | HP 415A Black Original LaserJet Toner Cartridge (2,400 pages) W2030A, HP 415A Cyan Original LaserJet Toner Cartridge (2,100 pages) W2031A, HP 415A Yellow Original LaserJet Toner Cartridge (2,100 pages) W2032A, HP 415A Magenta Original LaserJet Toner Cartridge (2,100 pages) W2033A, HP 415X High Yield Black Original LaserJet Toner Cartridge (7,500 pages) W2030X, HP 415X High Yield Cyan Original LaserJet Toner Cartridge (6,000 pages) W2031X, HP 415X High Yield Yellow Original LaserJet Toner Cartridge (6,000 pages) W2032X, HP 415X High Yield Magenta Original LaserJet Toner Cartridge (6,000 pages) W2033X |
HP segment | Business |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Page description languages | PCL 5, PCL 6, PDF 1.7, PostScript 3 |
Performance |
---|
Print technology | Laser |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum duty cycle | 55000 pages per month |
Product colour | White, Black |
Digital sender | Yes |
Duplex functions | Print, Copy, Scan |
Number of print cartridges | 4 |
Recommended duty cycle | 900 - 4800 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
All-In-One-multitasking | Yes |
Replacement cartridges | HP 415A Black Original LaserJet Toner Cartridge (2,400 pages) W2030A, HP 415A Cyan Original LaserJet Toner Cartridge (2,100 pages) W2031A, HP 415A Yellow Original LaserJet Toner Cartridge (2,100 pages) W2032A, HP 415A Magenta Original LaserJet Toner Cartridge (2,100 pages) W2033A, HP 415X High Yield Black Original LaserJet Toner Cartridge (7,500 pages) W2030X, HP 415X High Yield Cyan Original LaserJet Toner Cartridge (6,000 pages) W2031X, HP 415X High Yield Yellow Original LaserJet Toner Cartridge (6,000 pages) W2032X, HP 415X High Yield Magenta Original LaserJet Toner Cartridge (6,000 pages) W2033X |
Market positioning | Business |
Internal memory | 2048 MB |
Card reader integrated | No |
Maximum internal memory | 2048 MB |
Internal storage capacity | 16 GB |
Processor frequency | 800 MHz |
Built-in processor | Yes |
Sound pressure level (printing) | 49 dB |
Sound pressure level (scanning) | 46 dB |
Sound power level (printing) | 6.1 dB |
Sound power level (standby) | 20 dB |
Input capacity |
---|
Maximum input capacity | 850 sheets |
Multi-Purpose tray input capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Output capacity |
---|
Maximum output capacity | 150 sheets |
Display |
---|
Colour display | Yes |
Display diagonal | 10.9 cm (4.3") |
Display | LCD |
Built-in display | Yes |
Printing |
---|
Print technology | Laser |
Watermark printing | Yes |
N-in-1 print function | Yes |
Printing | Colour printing |
Print speed (black, normal quality, A4/US Letter) | 27 ppm |
Maximum resolution | 600 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 27 ppm |
Secure printing | Yes |
Duplex printing mode | Auto |
Time to first page (colour, normal) | 11 s |
Time to first page (black, normal) | 9.5 s |
Warm-up time | 170 s |
Print resolution colour | 600 x 600 DPI |
Print resolution black | 600 x 600 DPI |
Duplex printing | Yes |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Copying |
---|
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Book copy function | Yes |
Auto fit function | Yes |
Copying | Colour copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 27 cpm |
Copy speed (colour, normal quality, A4) | 27 cpm |
Time to first copy (colour, normal) | 11.3 s |
Time to first copy (black, normal) | 9.6 s |
Maximum number of copies | 9999 copies |
Copier resize | 25 - 400% |
Duplex copying mode | Auto |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution (black) | 600 x 600 ppi |
Optical scanning resolution (colour) | 600 x 600 ppi |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 216 x 297 mm |
Maximum scan resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, FTP, Fax, File, Image, PC, SMB, USB |
Scan speed (colour) | 20 ppm |
Scan speed (black) | 29 ppm |
Duplex scan speed (colour) | 46 ppm |
Duplex scan speed (black) | 35 ppm |
Input colour depth | 24 bit |
Scan technology | CIS |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Duplex scanning mode | Auto |
Duplex scanning | Yes |
Fax |
---|
Fax resolution (colour) | 300 x 300 DPI |
Fax resolution (black) | 300 x 300 DPI |
Faxing | Colour faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 1000 pages |
Speed dialling | Yes |
Fax forwarding | Yes |
Fax delayed sending | No |
Auto-redialing | Yes |
Auto reduction | Yes |
Storage |
---|
Internal memory | 2048 MB |
Card reader integrated | No |
Maximum internal memory | 2048 MB |
Internal storage capacity | 16 GB |
Processor |
---|
Processor frequency | 800 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 300 sheets |
Total output capacity | 150 sheets |
Maximum input capacity | 850 sheets |
Maximum output capacity | 150 sheets |
Multi-Purpose tray input capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Paper tray 1 input capacity | 50 sheets |
Paper tray 2 input capacity | 250 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 3 |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | 16K |
JIS B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | B5, C5, C6, DL |
Photo paper sizes | 10x15 cm |
Maximum print size | 212 x 352 mm |
Custom media width | 76 - 216 mm |
Custom media length | 127 - 356 mm |
Paper tray media types | Bond paper, Envelopes, Glossy paper, Labels, Letterhead, Photo paper, Plain paper, Postcard, Recycled paper, Rough paper |
Paper tray media weight | 60 - 200 g/m² |
Ports & interfaces |
---|
USB port | Yes |
Direct printing | Yes |
USB 2.0 ports quantity | 3 |
Network |
---|
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Security algorithms | EAP-PEAP, EAP-TLS, FIPS 140, HTTPS, IPSec, SNMPv3, SSL/TLS |
Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi Direct | Yes |
Technical details |
---|
Sustainable technologies and materials | Mercury-free |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
Doesn't contain | Mercury |
Master (outer) cases per pallet layer | 4 pc(s) |
Total carbon footprint (kg of CO2e) | 250 |
HP GTIN (EAN/UPC) | 193905216802, 193905216819, 193905216826, 193905216833, 193905216840, 193905216857 |
HP GTIN (EAN/UPC) with options | (ABT) 193905216802; (ABY) 193905216819; (ACQ) 193905216826; (B13) 193905216833; (B19) 193905216840; (BAZ) 193905216857 |
Design |
---|
Colour display | Yes |
Product colour | White, Black |
Display diagonal | 10.9 cm (4.3") |
Display | LCD |
Country of origin | China, Mexico |
Certification | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International)/ EN 55032:2012, CISPR 35:2016 (International)/ EN 55035:2017, EN 55024:2010 +A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, FCC CFR 47 Part 15 Class A, ICES-003, Issue 6 Class A. Other EMC approvals as required by individual countries. |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (average operating) | 581 W |
Power consumption (ready) | 21.9 W |
Power consumption (sleep) | 1 W |
Power consumption (PowerSave) | 0.08 W |
Power consumption (off) | 0.08 W |
Energy Star Typical Electricity Consumption (TEC) | 0.378 kWh/week |
Power consumption (printing) | 581 W |
Brand-specific features |
---|
HP Auto-On/Auto-Off | Yes |
HP segment | Business |
HP GTIN (EAN/UPC) | 193905216802, 193905216819, 193905216826, 193905216833, 193905216840, 193905216857 |
HP GTIN (EAN/UPC) with options | (ABT) 193905216802; (ABY) 193905216819; (ACQ) 193905216826; (B13) 193905216833; (B19) 193905216840; (BAZ) 193905216857 |
System requirements |
---|
Windows operating systems supported | Windows 11, Windows 8.1, Windows 8, Windows 7, Windows 10 |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
Other operating systems supported | iOS, Android |
Software |
---|
Windows operating systems supported | Windows 11, Windows 8.1, Windows 8, Windows 7, Windows 10 |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
Other operating systems supported | iOS, Android |
Operational conditions |
---|
Operating temperature (T-T) | 15 - 32.5 °C |
Operating relative humidity (H-H) | 10 - 90% |
Recommended humidity operating range | 30 - 70% |
Certificates |
---|
Certification | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International)/ EN 55032:2012, CISPR 35:2016 (International)/ EN 55035:2017, EN 55024:2010 +A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, FCC CFR 47 Part 15 Class A, ICES-003, Issue 6 Class A. Other EMC approvals as required by individual countries. |
Sustainability |
---|
Sustainable technologies and materials | Mercury-free |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
Doesn't contain | Mercury |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 250 |
Carbon emissions, manufacturing (kg of CO2e) | 184 |
Carbon emissions, logistics (kg of CO2e) | 8 |
Carbon emissions, end-of-life (kg of CO2e) | 30 |
Total carbon emissions, w/o use phase (kg of CO2e) | 25 |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Pallet gross weight | 527.89 g |
Speed dialling | Yes |
Country of origin | China, Mexico |
Recommended system requirements | 2 GB available hard disk space Internet connection or USB port Internet browser. |
Products per pallet | 16 pc(s) |
Pallet weight (imperial) | 527.9 kg (1163.8 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2450.8 mm (47.2 x 39.4 x 96.5") |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2451 mm |
Layers per pallet | 4 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.378 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 581 W |
Acoustic pressure emissions bystander (ready) | 20 dB |
Acoustic power emissions (ready) | 36 dB |
Control type | Touch |
Duplex printing | Yes |
Number of users | 10 user(s) |
Weight & dimensions |
---|
Width | 415.4 mm |
Depth | 472 mm |
Height | 399.8 mm |
Weight | 23.2 kg |
Package width | 597 mm |
Package depth | 497 mm |
Package height | 490 mm |
Package weight | 26.3 kg |
Packaging data |
---|
Included cartridge capacity (black) | 2400 pages |
Included cartridge capacity (CMY) | 2100 pages |
Package width | 597 mm |
Package depth | 497 mm |
Package height | 490 mm |
Package weight | 26.3 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content |
---|
Included cartridge capacity (black) | 2400 pages |
Included cartridge capacity (CMY) | 2100 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data |
---|
Pallet gross weight | 527.89 g |
Products per pallet | 16 pc(s) |
Layers per pallet | 4 pc(s) |
Validate your login