Features |
---|
Product colour | Black, Grey |
Certification | CISPR 22:2008 / EN 55022:2010 (Class A); EN 61000-3-2 :2006 +A1:2009 +A2:2009; EN 61000-3-3 :2008; EN 55024:1998+A1+A2; FCC Title 47 CFR, Part 15 Class A(USA); ICES-003, Issue 4 (Canada); EMC Directive 2004/108/EC with CE Marking (Europe); other EMC approvals as required by individual countries |
Print technology | Laser |
Printing | Mono printing |
Copying | Mono copying |
Scanning | Colour scanning |
Security features | AES 256-bit |
Economical printing | Yes |
Duplex printing mode | Auto |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Maximum duty cycle | 200000 pages per month |
Digital sender | Yes |
Duplex functions | Print, Copy, Scan |
Number of print cartridges | 1 |
Recommended duty cycle | 5000 - 20000 pages per month |
Printing colours | Black |
Printer management | HP Web Jetadmin, HP Utility (Mac) |
Optional functions | Fax |
Country of origin | China, Mexico, Netherlands |
All-In-One-multitasking | Yes |
Replacement cartridges | HP 14A Black LJ Toner Cartridge CF214A (~10,000 pages); HP 14X Black LJ Toner Cartridge CF214X (~17,500 pages) |
HP segment | Business |
Number of printer fonts | 105 |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Page description languages | PCL 5, PCL 6, PDF 1.4, PostScript 3 |
Performance |
---|
Print technology | Laser |
Printing | Mono printing |
Copying | Mono copying |
Scanning | Colour scanning |
Maximum duty cycle | 200000 pages per month |
Product colour | Black, Grey |
Digital sender | Yes |
Duplex functions | Print, Copy, Scan |
Number of print cartridges | 1 |
Security features | AES 256-bit |
Recommended duty cycle | 5000 - 20000 pages per month |
Printing colours | Black |
Printer management | HP Web Jetadmin, HP Utility (Mac) |
Optional functions | Fax |
Economical printing | Yes |
Duplex printing mode | Auto |
All-In-One-multitasking | Yes |
Replacement cartridges | HP 14A Black LJ Toner Cartridge CF214A (~10,000 pages); HP 14X Black LJ Toner Cartridge CF214X (~17,500 pages) |
Market positioning | Business |
Internal memory | 1024 MB |
Maximum internal memory | 1536 MB |
Memory slots | 1 |
Internal storage capacity | 500 GB |
Processor frequency | 800 MHz |
Built-in processor | Yes |
Sound pressure level (printing) | 54 dB |
Sound pressure level (scanning) | 52 dB |
Sound power level (printing) | 6.8 dB |
Input capacity |
---|
Paper input type | Paper tray, Sheetfed |
Maximum input capacity | 4600 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 100 sheets |
Output capacity |
---|
Maximum output capacity | 250 sheets |
Display |
---|
Colour display | Yes |
Display diagonal | 20.3 cm (8") |
Display | LCD |
Built-in display | Yes |
Printing |
---|
Print technology | Laser |
Printing | Mono printing |
Print speed (black, normal quality, A4/US Letter) | 41 ppm |
Maximum resolution | 1200 x 1200 DPI |
Duplex print speed (ISO/IEC 24734) mono | 28 ipm |
Secure printing | Yes |
Print speed (black, normal quality, A3) | 20 ppm |
Economical printing | Yes |
Duplex printing mode | Auto |
Time to first page (black, normal) | 10 s |
Print margins (top, bottom, right, left) | 2 mm |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Number of printer fonts | 105 |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Copying |
---|
Auto fit function | Yes |
Copying | Mono copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 41 cpm |
Maximum number of copies | 9999 copies |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 297 x 420 mm |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, Network folder, USB, Fax |
Scan speed (colour) | 30 ppm |
Scan speed (black) | 50 ppm |
Image formats supported | JPEG, MTIFF, TIFF |
Document formats supported | PDF, XPS |
Input colour depth | 24 bit |
Scan technology | CCD |
Greyscale levels | 256 |
Duplex scanning | Yes |
Storage |
---|
Internal memory | 1024 MB |
Maximum internal memory | 1536 MB |
Memory slots | 1 |
Internal storage capacity | 500 GB |
Processor |
---|
Processor frequency | 800 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 3 |
Total input capacity | 600 sheets |
Total output capacity | 250 sheets |
Paper input type | Paper tray, Sheetfed |
Maximum input capacity | 4600 sheets |
Maximum output capacity | 250 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 100 sheets |
Paper tray 1 input capacity | 100 sheets |
Paper tray 2 input capacity | 250 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 6 |
Paper handling |
---|
Maximum ISO A-series paper size | A3 |
ISO A-series sizes (A0...A9) | A3, A4, A5 |
ISO B-series sizes (B0...B9) | B4, B5, B6 |
JIS B-series sizes (B0...B9) | B4, B5 |
Maximum print size | 308 x 465.9 mm |
Custom media width | 76.2 - 312 mm |
Custom media length | 127 - 469.9 mm |
Paper tray media types | Bond paper, Card stock, Envelopes, Labels, Letterhead, Plain paper, Recycled paper, Rough paper, Thick paper, Transparencies |
Paper tray media weight | 60 - 199 g/m² |
Ports & interfaces |
---|
USB port | Yes |
Direct printing | Yes |
Standard interfaces | Ethernet, USB 2.0 |
USB 2.0 ports quantity | 3 |
Optional connectivity | Wireless LAN |
Network |
---|
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Supported network protocols (IPv6) | DHCPv6, MLDv1, ICMPv6 |
Supported network protocols (IPv4) | AutoIP, SLP, Telnet, IGMPv2, BOOTP/DHCP, WINS, IP Direct Mode, WS Print |
Security features | AES 256-bit |
Security algorithms | EAP-TLS, IPSec, PEAP, SNMPv3, SSL/TLS, WPA2-Enterprise |
Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Technical details |
---|
Sustainable technologies and materials | Mercury Free |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Doesn't contain | Mercury |
Total carbon footprint (kg of CO2e) | 800 |
HP GTIN (EAN/UPC) | 887111016812, 887111016829, 887111016836, 888182819586, 887111016843, 887111016850 |
HP GTIN (EAN/UPC) with options | (ABT) 887111016812; (ABY) 887111016829; (ACQ) 887111016836; (B13) 888182819586; (B19) 887111016843; (BAZ) 887111016850 |
Design |
---|
Colour display | Yes |
Product colour | Black, Grey |
Display diagonal | 20.3 cm (8") |
Display | LCD |
Country of origin | China, Mexico, Netherlands |
Certification | CISPR 22:2008 / EN 55022:2010 (Class A); EN 61000-3-2 :2006 +A1:2009 +A2:2009; EN 61000-3-3 :2008; EN 55024:1998+A1+A2; FCC Title 47 CFR, Part 15 Class A(USA); ICES-003, Issue 4 (Canada); EMC Directive 2004/108/EC with CE Marking (Europe); other EMC approvals as required by individual countries |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 110 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (average operating) | 890 W |
Power consumption (ready) | 39 W |
Power consumption (sleep) | 6.5 W |
Power consumption (standby) | 6.5 W |
Power consumption (PowerSave) | 39 W |
Power consumption (off) | 0.3 W |
Energy Star Typical Electricity Consumption (TEC) | 0.653 kWh/week |
Power consumption (printing) | 890 W |
Power consumption (copying) | 890 W |
Brand-specific features |
---|
HP Auto-On/Auto-Off | Yes |
HP segment | Business |
HP GTIN (EAN/UPC) | 887111016812, 887111016829, 887111016836, 888182819586, 887111016843, 887111016850 |
HP GTIN (EAN/UPC) with options | (ABT) 887111016812; (ABY) 887111016829; (ACQ) 887111016836; (B13) 888182819586; (B19) 887111016843; (BAZ) 887111016850 |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows Vista, Windows 7, Windows XP, Windows 8 |
Mac operating systems supported | Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.6 Snow Leopard |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2012, Windows Server 2003, Windows Server 2008 |
Other operating systems supported | Linux, Novell |
Software |
---|
Windows operating systems supported | Windows 10, Windows Vista, Windows 7, Windows XP, Windows 8 |
Mac operating systems supported | Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.6 Snow Leopard |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2012, Windows Server 2003, Windows Server 2008 |
Other operating systems supported | Linux, Novell |
Bundled software | Windows Installer, HP PCL 6 discrete driver, Mac SW Link to Web, [Postscript emulation driver & Installer on Web], Note: No Mac SW inbox |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 32.5 °C |
Operating relative humidity (H-H) | 20 - 80% |
Recommended humidity operating range | 30 - 70% |
Certificates |
---|
Certification | CISPR 22:2008 / EN 55022:2010 (Class A); EN 61000-3-2 :2006 +A1:2009 +A2:2009; EN 61000-3-3 :2008; EN 55024:1998+A1+A2; FCC Title 47 CFR, Part 15 Class A(USA); ICES-003, Issue 4 (Canada); EMC Directive 2004/108/EC with CE Marking (Europe); other EMC approvals as required by individual countries |
Sustainability |
---|
Sustainable technologies and materials | Mercury Free |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Doesn't contain | Mercury |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 800 |
Carbon emissions, manufacturing (kg of CO2e) | 439 |
Carbon emissions, logistics (kg of CO2e) | 22 |
Total carbon emissions, w/o use phase (kg of CO2e) | 328 |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Pallet gross weight | 68.6 g |
Printer management | HP Web Jetadmin, HP Utility (Mac) |
Country of origin | China, Mexico, Netherlands |
Colour all-in-one functions | No |
All-in-one functions | Copy, Print, Scan |
Recommended system requirements | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP (SP2+), Windows Server 2003 (SP1+), Windows Server 2008, Windows Server 2008 R2, Windows Server 2012 (64-bit); 200 MB available hard disk space; operating system compatible hardware system requirements, see http://www.micr |
Pallet dimensions (W x D x H) | 760 x 745 x 832 mm |
Energy Star Typical Electricity Consumption (TEC) | 0.653 kWh/week |
Power consumption (printing) | 890 W |
Power consumption (copying) | 890 W |
Acoustic pressure emissions bystander (ready) | 36 dB |
Acoustic power emissions (ready) | 50 dB |
Control type | Touch |
Duplex printing | Yes |
Number of users | 30 user(s) |
Weight & dimensions |
---|
Width | 614 mm |
Depth | 649 mm |
Height | 609 mm |
Weight | 54.1 kg |
Package width | 760 mm |
Package depth | 745 mm |
Package height | 832 mm |
Package weight | 68.6 kg |
Packaging data |
---|
Warranty card | Yes |
Quick installation guide | Yes |
Bundled software | Windows Installer, HP PCL 6 discrete driver, Mac SW Link to Web, [Postscript emulation driver & Installer on Web], Note: No Mac SW inbox |
Package width | 760 mm |
Package depth | 745 mm |
Package height | 832 mm |
Package weight | 68.6 kg |
Cables included | AC |
Packaging content |
---|
Warranty card | Yes |
Quick installation guide | Yes |
Bundled software | Windows Installer, HP PCL 6 discrete driver, Mac SW Link to Web, [Postscript emulation driver & Installer on Web], Note: No Mac SW inbox |
Cables included | AC |
Logistics data |
---|
Pallet gross weight | 68.6 g |
Harmonized System (HS) code | 84433100 |
Validate your login