| Print technology |
|---|
| Print resolution black | 1200 x 1200 DPI |
| Print resolution colour | 1200 x 1200 DPI |
| Colour | Yes |
| HP Dynamic security | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum duty cycle | 100000 pages per month |
| Duplex printing | Yes |
| Number of print cartridges | 4 |
| Print technology | Laser |
| Recommended duty cycle | 2000 - 14000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| Replacement cartridges | HP 213A Black Original LaserJet Toner Cartridge (~3,500 pages) W2130A; HP 213A Cyan Original LaserJet Toner Cartridge (~3,000 pages) W2131A; HP 213A Yellow Original LaserJet Toner Cartridge (~3,000 pages) W2132A; HP 213A Magenta Original LaserJet Toner Cartridge (~3,000 pages) W2133A; HP 213X High Yield Black Original LaserJet Toner Cartridge (~9,000 pages) W2130X; HP 213X High Yield Cyan Original LaserJet Toner Cartridge (~6,000 pages) W2131X; HP 213X High Yield Yellow Original LaserJet Toner Cartridge (~6,000 pages) W2132X; HP 213X High Yield Magenta Original LaserJet Toner Cartridge (~6,000 pages) W2133X; HP 213Y Extra High Yield Black Original LaserJet Toner Cartridge, (~18,000 pages) W2130Y; HP 213Y Extra High Yield Cyan Original LaserJet Toner Cartridge (~12,000 pages) W2131Y; HP 213Y Extra High Yield Yellow Original LaserJet Toner Cartridge (~12,000 pages) W2132Y; HP 213Y Extra High Yield Magenta Original LaserJet Toner Cartridge (~12,000 pages) W2133Y; HP 214Z Ultra High Yield Black Original LaserJet Toner Cartridge (~31,000 pages) W2140Z; HP 214Z Ultra High Yield Cyan Original LaserJet Toner Cartridge (~26,000 pages) W2141Z; HP 214Z Ultra High Yield Yellow Original LaserJet Toner Cartridge (~26,000 pages) W2142Z; HP 214Z Ultra High Yield Magenta Original LaserJet Toner Cartridge (~26,000 pages) W2143Z |
| Printer fonts | PostScript, Scalable, TrueType, Windows |
| Input capacity |
|---|
| Maximum input capacity | 3850 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Output capacity |
|---|
| Maximum output capacity | 500 sheets |
| Performance |
|---|
| Certification | CISPR 22:2008 (International) - Class A; CISPR 32:2015 (International) - Class A; / EN 55032:2015+A11:2020 (EU) - Class A; CISPR 35:2016 (International); EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019+A2:2021; FCC CFR 47 Part 15 Class A; ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 12.0 Monterey, Mac OS X 11.0 Big Sur |
| Linux operating systems supported | Yes |
| Other operating systems supported | Novell, iOS, ChromeOS, Android, Linux |
| Built-in processor | Yes |
| Internal memory | 2048 MB |
| Processor frequency | 1200 MHz |
| Memory slots | 1 |
| Maximum internal memory | 6144 MB |
| Internal storage capacity | 16 GB |
| Storage media | eMMC |
| Sound pressure level (printing) | 54 dB |
| Sound power level (printing) | 6.6 dB |
| Memory |
|---|
| Internal memory | 2048 MB |
| Memory slots | 1 |
| Maximum internal memory | 6144 MB |
| Processor |
|---|
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Printing |
|---|
| Print resolution black | 1200 x 1200 DPI |
| Print resolution colour | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 52 ppm |
| Colour | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Duplex printing | Yes |
| Print technology | Laser |
| Print speed (colour, normal quality, A4/US Letter) | 52 ppm |
| Warm-up time | 120 s |
| Time to first page (black, normal) | 6.5 s |
| Time to first page (colour, normal) | 7.4 s |
| Secure printing | Yes |
| Print margins (top, bottom, right, left) | 4.3 mm |
| Duplex printing mode | Auto |
| Certificates |
|---|
| Certification | CISPR 22:2008 (International) - Class A; CISPR 32:2015 (International) - Class A; / EN 55032:2015+A11:2020 (EU) - Class A; CISPR 35:2016 (International); EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019+A2:2021; FCC CFR 47 Part 15 Class A; ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
| Features |
|---|
| Colour | Yes |
| Duplex printing | Yes |
| Print technology | Laser |
| Duplex printing mode | Auto |
| Control type | Touch |
| Maximum duty cycle | 100000 pages per month |
| Number of print cartridges | 4 |
| Recommended duty cycle | 2000 - 14000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | Japan |
| Replacement cartridges | HP 213A Black Original LaserJet Toner Cartridge (~3,500 pages) W2130A; HP 213A Cyan Original LaserJet Toner Cartridge (~3,000 pages) W2131A; HP 213A Yellow Original LaserJet Toner Cartridge (~3,000 pages) W2132A; HP 213A Magenta Original LaserJet Toner Cartridge (~3,000 pages) W2133A; HP 213X High Yield Black Original LaserJet Toner Cartridge (~9,000 pages) W2130X; HP 213X High Yield Cyan Original LaserJet Toner Cartridge (~6,000 pages) W2131X; HP 213X High Yield Yellow Original LaserJet Toner Cartridge (~6,000 pages) W2132X; HP 213X High Yield Magenta Original LaserJet Toner Cartridge (~6,000 pages) W2133X; HP 213Y Extra High Yield Black Original LaserJet Toner Cartridge, (~18,000 pages) W2130Y; HP 213Y Extra High Yield Cyan Original LaserJet Toner Cartridge (~12,000 pages) W2131Y; HP 213Y Extra High Yield Yellow Original LaserJet Toner Cartridge (~12,000 pages) W2132Y; HP 213Y Extra High Yield Magenta Original LaserJet Toner Cartridge (~12,000 pages) W2133Y; HP 214Z Ultra High Yield Black Original LaserJet Toner Cartridge (~31,000 pages) W2140Z; HP 214Z Ultra High Yield Cyan Original LaserJet Toner Cartridge (~26,000 pages) W2141Z; HP 214Z Ultra High Yield Yellow Original LaserJet Toner Cartridge (~26,000 pages) W2142Z; HP 214Z Ultra High Yield Magenta Original LaserJet Toner Cartridge (~26,000 pages) W2143Z |
| HP segment | Business |
| Printer fonts | PostScript, Scalable, TrueType, Windows |
| Page description languages | PCL 5c, PCL 6, PDF 1.7, PostScript 3, URF |
| Input & output capacity |
|---|
| Total number of input trays | 2 |
| Total input capacity | 650 sheets |
| Total output capacity | 500 sheets |
| Maximum output capacity | 500 sheets |
| Maximum input capacity | 3850 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Paper tray 1 input capacity | 100 sheets |
| Paper tray 2 input capacity | 550 sheets |
| Multi-Purpose tray | Yes |
| Maximum number of input trays | 6 |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Non-ISO print media sizes | Oficio, 16K |
| Envelopes sizes | B5, C5, C6, DL |
| Photo paper sizes (imperial) | 5x7,5x8,4x6 |
| Photo paper sizes | 10x15 cm |
| Custom media width | 64 - 216 mm |
| Custom media length | 127 - 1200 mm |
| Maximum print size | 207.4 x 1191.4 mm |
| Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Plain paper, Recycled paper, Rough paper, Thick paper, Transparencies |
| Paper tray media weight | 60 - 220 g/m² |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Optional connectivity | Bluetooth, Near Field Communication (NFC), Wireless LAN |
| Direct printing | Yes |
| Network |
|---|
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Security algorithms | EAP-PEAP, EAP-TLS, FIPS 140, HTTPS, IPSec, SNMPv3, SSL/TLS |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
Please complete your information below to login.