| Design |
|---|
| Colour display | Yes |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 6.86 cm (2.7") |
| Country of origin | China, Japan, Philippines, Czech Republic, India |
| Certification | CISPR 22:2008 (International) Class A, CISPR 32:2015 (International) Class A / EN 55032:2015 Class A + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019 +A11:2021, EN IEC 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class A, ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
| Control type | Touch |
| Technical details |
|---|
| Country of origin | China, Japan, Philippines, Czech Republic, India |
| Sustainable technologies and materials | Recyclable through HP Planet Partners; Contains at least 5% post-consumer recycled plastic |
| Sustainability certificates | ENERGY STAR, Blue Angel, EPEAT Gold |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Compliance certificates | CECP, GS mark, CCC, BIS, cUL, UL, CE, BSMI |
| HP GTIN (EAN/UPC) | 198701599678, 198415438867, 198415438898, 198415438911, 198415438959, 198701599685, 198415439048, 198701599692, 198415439154, 198415439161, 198415439185 |
| HP GTIN (EAN/UPC) with options | (460) 198701599678; (697) 198415438867; (AB0) 198415438898; (AB2) 198415438911; (ABJ) 198415438959; (AC4) 198701599685; (AC8) 198415439048; (AKV) 198701599692; (BBU) 198415439154; (BGJ) 198415439161; (BGM) 198415439185 |
| Power |
|---|
| Power consumption (ready) | 7.5 W |
| Power consumption (PowerSave) | 0.05 W |
| Power consumption (off) | 0.05 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.528 kWh/week |
| Power consumption (printing) | 760 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| System requirements |
|---|
| Windows operating systems supported | Windows 10 x64, Windows 10, Windows 11 x64, Windows 11 |
| Mac operating systems supported | Mac OS X 14.0 Sonoma, MacOS |
| Other operating systems supported | ChromeOS, Android, iOS |
| Operational conditions |
|---|
| Operating temperature (T-T) | 10 - 32.5 °C |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Sustainability |
|---|
| Sustainable technologies and materials | Recyclable through HP Planet Partners; Contains at least 5% post-consumer recycled plastic |
| Sustainability certificates | ENERGY STAR, Blue Angel, EPEAT Gold |
| Weight & dimensions |
|---|
| Pallet gross weight | 370 kg |
| Width | 400 mm |
| Depth | 400 mm |
| Height | 340 mm |
| Weight | 12.8 kg |
| Package width | 493 mm |
| Package depth | 565 mm |
| Package height | 442 mm |
| Package weight | 17.7 kg |
| Packaging data |
|---|
| Package width | 493 mm |
| Package depth | 565 mm |
| Package height | 442 mm |
| Package weight | 17.7 kg |
| Included cartridge capacity (black) | 10000 pages |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content |
|---|
| Included cartridge capacity (black) | 10000 pages |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Brand-specific features |
|---|
| HP Dynamic security | Yes |
| HP Security tools | Identity management: Role Based Access Control (RBAC) Walk-up and Remote Access; Admin PW Protected EWS and Remote Access, Self-signed Certificate; Encrypted passwords; Personal on-device user accounts; Account Lockout (time-based); Kerberos AuthN; LDAP authentication; 1000 user PIN codes; Optional HP and 3rd party passwordless, MFA solutions (e.g.; badge readers, HP Authentication Suite with Workpath); Protected Access (embedded) end user passwordless MFA for Microsoft Entra ID; Proximity card reader, single sign-on, smart card, CAC support. Network protection: IPsec/firewall with Certificate; Elliptic Curve Cryptography (ECC, EC-based certificates); Pre-Shared Key; Kerberos AuthN; Web Jetadmin fleet proxy; 802.1X (EAP-PEAP; EAP-TLS); SNMPv3; HTTPS with Server Certificate Validation; Certificate Provisioning and CA support; Access Control List. Data privacy and protection: Storage Encryption; Encrypted PDF & Email (uses FIPS 140 validated crypto libraries from Microsoft); Secure Erase with job storage (3x overwrite for HDD, cryptographic erase for SDD); SSL/TLS 1.2, TLS 1.3 support (HTTPS; Encrypted Credentials; Secure encrypted print support via UPD; AI-enabled Guided Redaction data security (select models). Device protection: Continuous malware monitoring; HP SureStart with Quantum Resistant BIOS firmware Integrity checking, PQC protection, and self-healing recovery; Allowlisting code validation (DLLs, EXEs, etc.) at time of use; Memory Shield hardware-enforced Runtime Intrusion Detection and Control Flow Integrity with self-healing recovery; AI-powered Connection Inspector network behavior anomaly detection with self-healing recovery; Trusted Platform Module 2.0; Configurable Service PIN; EU RED, UK PSTI, Australia Cybersecurity Act 2024 compliant; Embedded VPN (select HP Enterprise models); HP LaserJet Workflow Accelerator Card support (select HP Enterprise models); Wi-Fi security; WPA Enterprise; Security lock slot; USB host port disablement; Hardware integration pocket (HIP). Testing, Validation, Governance, and Compliance: FIPS 140-2, 140-3, Common Criteria Certification; HP Workpath support (select models); NIST security checklist; Supply Chain Security ISO/IEC 20243 Certifications. Fleet security management: HP Security Manager policy and device certificate management, fleet firmware vulnerability assessment; Compatible with Device Security Syslog Messages processed and accessible in SIEM tools; HP Workforce Experience Platform Support (select models); Original HP Enterprise Cartridge Security. |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 198701599678, 198415438867, 198415438898, 198415438911, 198415438959, 198701599685, 198415439048, 198701599692, 198415439154, 198415439161, 198415439185 |
| HP GTIN (EAN/UPC) with options | (460) 198701599678; (697) 198415438867; (AB0) 198415438898; (AB2) 198415438911; (ABJ) 198415438959; (AC4) 198701599685; (AC8) 198415439048; (AKV) 198701599692; (BBU) 198415439154; (BGJ) 198415439161; (BGM) 198415439185 |
| Logistics data |
|---|
| Pallet gross weight | 370 kg |
| Products per pallet | 20 pc(s) |
| Layers per pallet | 5 pc(s) |
| Other features |
|---|
| Power supply type | Built-in 3-Pin 115V or 220V Internal Power Supply |
| Electromagnetic compatibility | CISPR 22:2008 (International) Class A, CISPR 32:2015 (International) Class A / EN 55032:2015 Class A + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019 +A11:2021, EN IEC 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class A, ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
| Watermark printing | Yes |
| Printing | Mono printing |
| Internal storage capacity | 8 GB |
| Country of origin | China, Japan, Philippines, Czech Republic, India |
| Compatible operating systems | Windows 11 (64-bit and ARM64); Windows 10 (32-bit, 64-bit and ARM64); Android; iOS; macOS 14 Sonoma; macOS 15 Sequoia; macOS Tahoe v26; Linux: Debian 10; Linux: Debian 11; Linux: Elementary 6P; Linux: Fedora 31; Linux: Fedora 32; Linux: Fedora 33; Linux: Fedora 34; Linux: Fedora 35; Linux: Linuxmint 20.1; Linux: Linuxmint 20.2; Linux: Manjarolinux 20.2; Linux: Manjarolinux 21.0.7; Linux: Mxlinux 21; Linux: OpenSuse 15.1; Linux: OpenSuse 15.2; Linux: OpenSuse 15.3; Linux: Rhel 6; Linux: Rhel 7; Linux: Rhel 8; Linux: Ubuntu 20.04; Linux: Ubuntu 20.10; Linux: Ubuntu 21.04; Linux: Ubuntu 21.10; Linux: Zorin 15; Linux: Zorin 16; Chrome OS |
| Recommended system requirements | 2 GB available hard disk space; Internet connection; or USB port; Internet browser. 2 GB available hard drive space; Internet connection; or USB port; Internet browser. |
| Recommended humidity operating range | 30 - 70% |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Custom media sizes | Tray 1: 76.2 x 127 to 216 x 356 mm; Tray 2: 105 x 148 to 216 x 356 mm; Optional 550-sheet Tray: 105 x 148 to 216 x 356 mm; Envelope Feeder Accessory: 98 x 162 to 178 x 254 mm |
| Envelope feeder | Yes |
| Products per pallet | 20 pc(s) |
| UNSPSC-code | 43212105 |
| Typical electricity consumption (TEC) number | 0.528 kWh/Week (Blue Angel); 0.621 kWh/Week (ENERGY STAR 3.0) |
| Pallet weight (imperial) | 370 kg (815.7 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2345.9 mm (47.2 x 39.4 x 92.4") |
| Layers per pallet | 5 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.528 kWh/week |
| Cartridge(s) included | Yes |
| Box contents | HP LaserJet Enterprise 6500dn Printer; HP Black Original LaserJet Toner Cartridge (~10K yield); Documentation (Hardware Install Guide, Regulatory Flyer); Power cord. |
| Power consumption (printing) | 760 W |
| Control type | Touch |
| Manufacturer warranty | One-year, onsite warranty service. Warranty and support options vary by product, country and local legal requirements. Go to hp.com/support to learn about HP award winning service and support options in your region. (warranty code 4G; warranty ID A001) |
Please complete your information below to login.